Digital Health Application for Bipolar Disorder Self-Management
BipoAI production development begins 2026-04-07, starting with Sprint-1 (Foundation & Infrastructure). The project has 46 Jira tickets across 4 sprints with 0% completion — all tickets remain in pre-development status (43 Selected for Development, 3 Backlog). The SRS v2.9 and DFR v3.0 are comprehensive and finalized (last updated 2026-03-29), defining 38 functional features across 5 modules.
Current Jira coverage addresses 12 of 38 SRS features (32%), focused on Patient Core (Module 1) and Patient Extended (Module 2). No tickets exist yet for Clinician (Module 3, except Patient Invite), Admin (Module 4), or Researcher (Module 5) features.
The git repository currently contains only the demo prototype (React + Vite); production app scaffolding (React Native + Cloudflare Workers) begins 2026-04-07 with Sprint-1.
Sprint-1 (22 tickets) — Foundation & Infrastructure must start first:
All testing is blocked until Sprint-1 items reach Developed status. Sprint-2 features (Onboarding, Check-In, Home Screen) depend on Sprint-1 infrastructure completion.
| # | SRS Feature | SRS Ref | Jira Epic | Sprint | Status | Notes |
|---|---|---|---|---|---|---|
| 1 | Onboarding | DFR 1.1 | BA-257 | Sprint-2 | Not Started | 1 story + 2 sub-tasks |
| 2 | Daily Check-In | DFR 1.2 | BA-258 | Sprint-2 | Not Started | 1 story + 2 sub-tasks |
| 3 | Home Screen | DFR 1.3 | BA-259 | Sprint-2 | Not Started | 1 story + 2 sub-tasks |
| 4 | Insights | DFR 1.4 | — | — | Gap (no ticket) | Charts, time ranges, phase/zone bars |
| 5 | Early Warning System (EWS) | DFR 1.5 | — | — | Gap (no ticket) | Traffic-light state machine, admin rules |
| 6 | Phase Identification | DFR 1.6 | — | — | Gap (no ticket) | Bipolar phase detection, admin rules |
| # | SRS Feature | SRS Ref | Jira Epic | Sprint | Status | Notes |
|---|---|---|---|---|---|---|
| 7 | 12-Week Therapeutic Course | DFR 2.1 | BA-273 | Sprint-4, 5 | Not Started | 1 story (Backlog), no sub-tasks yet |
| 8 | Interventions | DFR 2.2 | BA-274 | Sprint-4 | Not Started | 1 story (Backlog), no sub-tasks yet |
| 9 | Medication Tracking | DFR 2.3 | BA-275 | Sprint-4 | Not Started | No stories/sub-tasks yet |
| 10 | Ulysses Contract | DFR 2.4 | BA-276 | Sprint-4 | Not Started | No stories/sub-tasks yet |
| 11 | Suicide Risk Screening | DFR 2.5 | BA-277 | Sprint-4 | Not Started | Grouped under Safety & Crisis epic |
| 12 | Crisis Screen | DFR 2.6 | BA-277 | Sprint-4 | Not Started | Grouped under Safety & Crisis epic |
| 13 | Privacy & Consent | DFR 2.7 | BA-278 | Sprint-4 | Not Started | No stories/sub-tasks yet |
| 14 | Clinician Code Sharing | DFR 2.8 | BA-260 | Sprint-2, 4 | Not Started | Grouped under Patient-Clinician Connection |
| # | SRS Feature | SRS Ref | Jira Epic | Sprint | Status | Notes |
|---|---|---|---|---|---|---|
| 15 | Patient Invite | DFR 3.1 | BA-260 | Sprint-2, 4 | Not Started | Grouped under Patient-Clinician Connection |
| 16 | Patient Triage | DFR 3.2 | — | — | Gap (no ticket) | Urgency-sorted patient list |
| 17 | Patient Detail | DFR 3.3 | — | — | Gap (no ticket) | Life Chart, check-in history, medications |
| 18 | Trialogue Dashboard | DFR 3.4 | — | — | Gap (no ticket) | Shared warning signs, approval workflow |
| 19 | Auto-Notifications | DFR 3.5 | — | — | Gap (no ticket) | Email on Alert/screening trigger |
| 20 | Feedback Loop | DFR 3.6 | — | — | Gap (no ticket) | EWS/Phase accuracy feedback |
| 21 | Adverse Event Reporting | DFR 3.7 | — | — | Gap (no ticket) | Structured form, immutable |
| 22 | Clinician Settings | DFR 3.8 | — | — | Gap (no ticket) | Notification prefs, weekly digest |
| # | SRS Feature | SRS Ref | Jira Epic | Sprint | Status | Notes |
|---|---|---|---|---|---|---|
| 23 | Platform Overview | DFR 4.1 | — | — | Gap (no ticket) | KPI dashboard |
| 24 | Clinician & Researcher Mgmt | DFR 4.2 | — | — | Gap (no ticket) | Applications, approval, documents |
| 25 | Metric Builder | DFR 4.3 | — | — | Gap (no ticket) | Check-in metric configuration |
| 26 | Warning Rule Engine | DFR 4.4 | — | — | Gap (no ticket) | IF/THEN rules for EWS |
| 27 | Phase ID Engine | DFR 4.5 | — | — | Gap (no ticket) | IF/THEN rules for phase detection |
| 28 | Check-in Schedule Config | DFR 4.6 | — | — | Gap (no ticket) | Per-study time slots |
| 29 | Study & Content Mgmt | DFR 4.7 | — | — | Gap (no ticket) | Studies, course content upload |
| 30 | AI Configuration | DFR 4.8 | — | — | Gap (no ticket) | Expectation files, comparison |
| 31 | Compliance | DFR 4.9 | — | — | Gap (no ticket) | GDPR audit, MDR tracking |
| 32 | Admin Management | DFR 4.10 | — | — | Gap (no ticket) | Super admin only |
| 33 | AI Analysis Layer | DFR 4.11 | — | — | Gap (no ticket) | Clinical intelligence, not patient-facing |
| 34 | Post-Approval Monitoring | DFR 4.12 | — | — | Gap (no ticket) | EWS/Phase accuracy tracking |
| 35 | AbEM Quarterly Reporting | DFR 4.13 | — | — | Gap (no ticket) | BfArM metrics, target Q3 2026 |
| # | SRS Feature | SRS Ref | Jira Epic | Sprint | Status | Notes |
|---|---|---|---|---|---|---|
| 36 | Researcher Portal | DFR 5.1 | — | — | Gap (no ticket) | Anonymized data, k-anonymity |
| 37 | AI-Powered Analytics | DFR 5.2 | — | — | Gap (no ticket) | Expected vs actual comparison |
| 38 | Export | DFR 5.3 | — | — | Gap (no ticket) | CSV/FHIR R4, k-anonymity |
| # | Area | Jira Epic | Sprint | Status | Notes |
|---|---|---|---|---|---|
| A | Foundation & Infrastructure | BA-235 | Sprint-1 | Not Started | RN + CF Workers scaffolding, CI/CD |
| B | Authentication & Security | BA-236 | Sprint-1 | Not Started | OAuth 2.0, JWT, MFA, RBAC, encryption |
| C | Database & Data Model | BA-237 | Sprint-1 | Not Started | 40 entities (24 core + 9 study + 7 config) |
22 tickets — 0 Done • 0 In Progress • 21 Selected for Development • 1 Backlog
| Key | Type | Summary | Status |
|---|---|---|---|
BA-235 | Epic | Foundation & Infrastructure | Selected for Dev |
BA-236 | Epic | Authentication & Security | Selected for Dev |
BA-237 | Epic | Database & Data Model | Selected for Dev |
BA-238 | Story | Project Scaffolding — RN Mobile App | Selected for Dev |
BA-239 | Story | Project Scaffolding — CF Workers Backend | Backlog |
BA-240 | Story | DB Schema — User & Profile Entities | Selected for Dev |
BA-241 | Story | DB Schema — Check-In & Clinical Entities | Selected for Dev |
BA-242 | Story | DB Schema — Connection & Consent Entities | Selected for Dev |
BA-243 | Story | DB Schema — Study & Course Entities | Selected for Dev |
BA-244 | Story | DB Schema — Configuration & Audit Entities | Selected for Dev |
BA-245 | Story | Seed Data — Default Metrics | Selected for Dev |
BA-246 | Story | Project Scaffolding — RN Mobile App | Selected for Dev |
BA-247 | Story | Project Scaffolding — CF Workers Backend | Selected for Dev |
BA-248 | Story | CI/CD Pipeline | Selected for Dev |
BA-249 | Story | User Registration & Login (OAuth 2.0 + JWT) | Selected for Dev |
BA-250 | Story | MFA for Clinicians & Admins | Selected for Dev |
BA-251 | Story | Role-Based Access Control (RBAC) | Selected for Dev |
BA-252 | Story | TLS 1.2+, AES-256 Encryption & Session Mgmt | Selected for Dev |
BA-253 | Sub-task | FE: User Registration & Login | Selected for Dev |
BA-254 | Sub-task | BE: User Registration & Login | Selected for Dev |
BA-255 | Sub-task | FE: MFA for Clinicians & Admins | Selected for Dev |
BA-256 | Sub-task | BE: MFA for Clinicians & Admins | Selected for Dev |
16 tickets — 0 Done • 0 In Progress • 16 Selected for Development
| Key | Type | Summary | Status |
|---|---|---|---|
BA-257 | Epic | Patient Onboarding | Selected for Dev |
BA-258 | Epic | Daily Check-In | Selected for Dev |
BA-259 | Epic | Home Screen | Selected for Dev |
BA-260 | Epic | Patient-Clinician Connection | Selected for Dev |
BA-261 | Story | Home Screen | Selected for Dev |
BA-262 | Story | Daily Check-In | Selected for Dev |
BA-265 | Story | Patient Onboarding Flow | Selected for Dev |
BA-266 | Story | Patient Invite — Clinician Code Generation | Selected for Dev |
BA-263 | Sub-task | FE: Daily Check-In | Selected for Dev |
BA-264 | Sub-task | BE: Daily Check-In | Selected for Dev |
BA-267 | Sub-task | FE: Patient Onboarding Flow | Selected for Dev |
BA-268 | Sub-task | BE: Patient Onboarding Flow | Selected for Dev |
BA-269 | Sub-task | FE: Home Screen | Selected for Dev |
BA-270 | Sub-task | BE: Home Screen | Selected for Dev |
BA-271 | Sub-task | FE: Patient Invite — Clinician Code Gen | Selected for Dev |
BA-272 | Sub-task | BE: Patient Invite — Clinician Code Gen | Selected for Dev |
9 tickets — 0 Done • 0 In Progress • 7 Selected for Development • 2 Backlog
| Key | Type | Summary | Status |
|---|---|---|---|
BA-260 | Epic | Patient-Clinician Connection | Selected for Dev |
BA-273 | Epic | 12-Week Therapeutic Course | Selected for Dev |
BA-274 | Epic | Interventions | Selected for Dev |
BA-275 | Epic | Medication Tracking | Selected for Dev |
BA-276 | Epic | Ulysses Contract | Selected for Dev |
BA-277 | Epic | Safety & Crisis | Selected for Dev |
BA-278 | Epic | Privacy & Consent | Selected for Dev |
BA-279 | Story | 12-Week Course — Structure & Progression | Backlog |
BA-280 | Story | Interventions — Zone & Phase Cards | Backlog |
| Epic | Key | Stories | Sub-tasks | Done | In Progress | Remaining | Completion |
|---|---|---|---|---|---|---|---|
| Foundation & Infrastructure | BA-235 | 5 | 0 | 0 | 0 | 5 | |
| Authentication & Security | BA-236 | 4 | 4 | 0 | 0 | 8 | |
| Database & Data Model | BA-237 | 6 | 0 | 0 | 0 | 6 | |
| Patient Onboarding | BA-257 | 1 | 2 | 0 | 0 | 3 | |
| Daily Check-In | BA-258 | 1 | 2 | 0 | 0 | 3 | |
| Home Screen | BA-259 | 1 | 2 | 0 | 0 | 3 | |
| Patient-Clinician Connection | BA-260 | 1 | 2 | 0 | 0 | 3 | |
| 12-Week Therapeutic Course | BA-273 | 1 | 0 | 0 | 0 | 1 | |
| Interventions | BA-274 | 1 | 0 | 0 | 0 | 1 | |
| Medication Tracking | BA-275 | 0 | 0 | 0 | 0 | 0 | |
| Ulysses Contract | BA-276 | 0 | 0 | 0 | 0 | 0 | |
| Safety & Crisis | BA-277 | 0 | 0 | 0 | 0 | 0 | |
| Privacy & Consent | BA-278 | 0 | 0 | 0 | 0 | 0 |
ab38585 Add project-status skill config with verified Atlassian settingsdevelop and sprint-1 branches to be created as first step.| Branch | Status |
|---|---|
claude/create-srs-project-plan-ja2Wu | Fully merged to main, 0 commits ahead |
origin/claude/analyze-ux-docs-irZsS | Fully merged to main, 0 commits ahead |
origin/claude/ux-design-analysis-BptHf | Fully merged to main, 0 commits ahead |
None
develop and sprint-1 branches must be created as the first action (strategy: main → develop → sprint-N)| Metric | Value |
|---|---|
| Total SRS Functional Features | 38 |
| Features with Jira tickets | 12 (32%) |
| Features completed (Done) | 0 (0%) |
| Total Jira tickets | 46 |
| Tickets Done | 0 |
| Tickets In Progress | 0 |
| Tickets Selected for Development | 43 |
| Tickets in Backlog | 3 |
| Open Bugs | 0 |
| Sprints Planned | 4 (Sprint-1, 2, 4, 5) |
| Sprint-3 | Empty (no tickets) |
| Current Sprint | Sprint-1 (starting 2026-04-07) |
| Development Start Date | 2026-04-07 |
| SRS Version | 2.9 (2026-03-29) |
| DFR Version | 3.0 (2026-03-29) |
| Production Branches | main only (develop + sprint-1 to be created) |
| Stale Branches | 3 (fully merged, cleanable) |